Home

microscopic hard to please compliance p53 puma Rudely Indefinite Dependent

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Figure 3 | p53: The Attractive Tumor Suppressor in the Cancer Research Field
Figure 3 | p53: The Attractive Tumor Suppressor in the Cancer Research Field

Schematic diagram of p53 and PUMA regulation of apoptosis following... |  Download Scientific Diagram
Schematic diagram of p53 and PUMA regulation of apoptosis following... | Download Scientific Diagram

Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent  Suppression of Oxidative Phosphorylation - ScienceDirect
Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent Suppression of Oxidative Phosphorylation - ScienceDirect

Cancers | Free Full-Text | p53-Mediated Tumor Suppression: DNA-Damage  Response and Alternative Mechanisms
Cancers | Free Full-Text | p53-Mediated Tumor Suppression: DNA-Damage Response and Alternative Mechanisms

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Oncomir miR-125b Suppresses p14ARF to Modulate p53-Dependent and p53-Independent  Apoptosis in Prostate Cancer | PLOS ONE
Oncomir miR-125b Suppresses p14ARF to Modulate p53-Dependent and p53-Independent Apoptosis in Prostate Cancer | PLOS ONE

PUMA Couples the Nuclear and Cytoplasmic Proapoptotic Function of p53 |  Science
PUMA Couples the Nuclear and Cytoplasmic Proapoptotic Function of p53 | Science

A p53/lnc‐Ip53 Negative Feedback Loop Regulates Tumor Growth and  Chemoresistance - Zhang - 2020 - Advanced Science - Wiley Online Library
A p53/lnc‐Ip53 Negative Feedback Loop Regulates Tumor Growth and Chemoresistance - Zhang - 2020 - Advanced Science - Wiley Online Library

Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is  Driven by PUMA-Mediated Apoptosis in Lymphoma Cells - ScienceDirect
Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is Driven by PUMA-Mediated Apoptosis in Lymphoma Cells - ScienceDirect

How does p53 induce apoptosis and how does this relate to p53-mediated  tumour suppression? | Cell Death & Differentiation
How does p53 induce apoptosis and how does this relate to p53-mediated tumour suppression? | Cell Death & Differentiation

PUMA Couples the Nuclear and Cytoplasmic Proapoptotic Function of p53 |  Science
PUMA Couples the Nuclear and Cytoplasmic Proapoptotic Function of p53 | Science

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Viruses | Free Full-Text | Porcine Epidemic Diarrhea Virus Induces Vero  Cell Apoptosis via the p53-PUMA Signaling Pathway
Viruses | Free Full-Text | Porcine Epidemic Diarrhea Virus Induces Vero Cell Apoptosis via the p53-PUMA Signaling Pathway

Enhanced p53 activity synergizes with 17-AAG to induce PUMA and... |  Download Scientific Diagram
Enhanced p53 activity synergizes with 17-AAG to induce PUMA and... | Download Scientific Diagram

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Regulation of transactivation-independent proapoptotic activity of p53 by  FOXO3a
Regulation of transactivation-independent proapoptotic activity of p53 by FOXO3a

Tumor Suppression in the Absence of p53-Mediated Cell-Cycle Arrest,  Apoptosis, and Senescence: Cell
Tumor Suppression in the Absence of p53-Mediated Cell-Cycle Arrest, Apoptosis, and Senescence: Cell