Home

mouse or rat capacity beetle the gender citation gap in international relations critic attack Albany cigar

Is the gender citation gap in international relations driven by elite  papers?
Is the gender citation gap in international relations driven by elite papers?

Pragmatic bias impedes women's access to political leadership | PNAS
Pragmatic bias impedes women's access to political leadership | PNAS

Human Height - Our World in Data
Human Height - Our World in Data

The Gender Citation Gap in International Relations | International  Organization | Cambridge Core
The Gender Citation Gap in International Relations | International Organization | Cambridge Core

Influence of the first-mover advantage on the gender disparities in physics  citations | Communications Physics
Influence of the first-mover advantage on the gender disparities in physics citations | Communications Physics

Is the gender citation gap in international relations driven by elite  papers? – topic of research paper in Earth and related environmental  sciences. Download scholarly article PDF and read for free on
Is the gender citation gap in international relations driven by elite papers? – topic of research paper in Earth and related environmental sciences. Download scholarly article PDF and read for free on

Underrepresentation of women in computer systems research | PLOS ONE
Underrepresentation of women in computer systems research | PLOS ONE

The Gender Citation Gap in Undergraduate Student Research: Evidence from the  Political Science Classroom | PS: Political Science & Politics | Cambridge  Core
The Gender Citation Gap in Undergraduate Student Research: Evidence from the Political Science Classroom | PS: Political Science & Politics | Cambridge Core

The Gender Citation Gap in International Relations | International  Organization | Cambridge Core
The Gender Citation Gap in International Relations | International Organization | Cambridge Core

Global Gender Gap Report - Wikipedia
Global Gender Gap Report - Wikipedia

Within-job gender pay inequality in 15 countries | Nature Human Behaviour
Within-job gender pay inequality in 15 countries | Nature Human Behaviour

The gender gap in commenting: Women are less likely than men to comment on  (men's) published research | PLOS ONE
The gender gap in commenting: Women are less likely than men to comment on (men's) published research | PLOS ONE

Frontiers | From Self-Esteem to Selflessness: An Evidence (Gap) Map of  Self-Related Processes as Mechanisms of Mindfulness-Based Interventions
Frontiers | From Self-Esteem to Selflessness: An Evidence (Gap) Map of Self-Related Processes as Mechanisms of Mindfulness-Based Interventions

Is the gender citation gap limited to top articles? - The Washington Post
Is the gender citation gap limited to top articles? - The Washington Post

Power, knowledge and the politics of gender in the Global South in:  European Journal of Politics and Gender Volume 1 Issue 1-2 (2018)
Power, knowledge and the politics of gender in the Global South in: European Journal of Politics and Gender Volume 1 Issue 1-2 (2018)

Gender - Wikipedia
Gender - Wikipedia

Overcoming gender inequality for climate resilient development | Nature  Communications
Overcoming gender inequality for climate resilient development | Nature Communications

Twenty years of gender equality research: A scoping review based on a new  semantic indicator | PLOS ONE
Twenty years of gender equality research: A scoping review based on a new semantic indicator | PLOS ONE

Is the gender citation gap in international relations driven by elite  papers?
Is the gender citation gap in international relations driven by elite papers?

Gender Bias in Academe: An Annotated Bibliography of Important Recent  Studies | Impact of Social Sciences
Gender Bias in Academe: An Annotated Bibliography of Important Recent Studies | Impact of Social Sciences

JCM | Free Full-Text | Gender and Sex Are Key Determinants in  Osteoarthritis Not Only Confounding Variables. A Systematic Review of  Clinical Data
JCM | Free Full-Text | Gender and Sex Are Key Determinants in Osteoarthritis Not Only Confounding Variables. A Systematic Review of Clinical Data

Gender inequality and self-publication are common among academic editors |  Nature Human Behaviour
Gender inequality and self-publication are common among academic editors | Nature Human Behaviour

Citation inequity and gendered citation practices in contemporary physics |  Nature Physics
Citation inequity and gendered citation practices in contemporary physics | Nature Physics

International Organization The Gender Citation Gap in International  Relations
International Organization The Gender Citation Gap in International Relations

PDF) Women in International Relations
PDF) Women in International Relations

Is the gender citation gap in international relations driven by elite  papers?
Is the gender citation gap in international relations driven by elite papers?